# | First | Last | Position |
---|---|---|---|
8 | Lux | Smith | |
9 | Kate | Sanders | |
10 | Ava | Ulrich | |
11 | Isabella | Wellington | |
12 | Ellison | Walker | |
13 | Reese | Van Haastert | |
14 | Everlee | Smith | |
15 | Ellie | Finch | |
16 | Madeline | Livesey | |
17 | Eden | Doornbosch | |
18 | Cecelia | Colussi | |
20 | Piper | Wellington |
Sat, Nov. 01, 2025 11:00 AM - 12:00 PM
Sun, Nov. 02, 2025 1:00 PM - 2:00 PM
Sat, Nov. 08, 2025 11:30 AM
Western Fair Sports Complex - Tony's Rink