# | First | Last | Position |
---|---|---|---|
1 | Lila | Durnez | |
2 | Victoria | Dzandzurovski | |
3 | Vaeda | Vandenberg | |
4 | Karlee | Rintoul | |
5 | Ellis | Thomson | |
6 | Brooklyn | de Jong | |
7 | Sophie | Hodgins | |
8 | Alexis | Vandenheuvel | |
9 | Surri | O'Donnell | |
10 | Della | Wilcox | |
11 | Chloe | Van Kessel | |
12 | Sadie | O’Donnell | |
13 | Estella | Richardson |
Sun, Oct. 05, 2025 10:15 AM - 11:15 AM
Sat, Oct. 18, 2025 11:00 AM - 12:00 PM
Sat, Oct. 25, 2025 9:00 AM - 10:00 AM
St. Thomas Elgin Memorial Community Centre