# | First | Last | Position |
---|---|---|---|
1 | Amelya | Wilcocks | Goalie |
2 | Kalie | Dubuque | |
3 | Millie | DeVet | |
4 | Piper | Brand | |
5 | Molly | Wilcox | |
6 | Maisy | DeVet | |
7 | Charlotte | Bebingh | |
8 | Danielle | Kerrigan | |
10 | Shayla | Glenn | |
11 | Mavis | Turner | |
12 | Emmy | Sanders | |
13 | Eleanor | McKenzie | |
14 | Rachel | Rombouts | |
15 | Chelsea-Elizabeth | Brown | |
16 | Hannah | Brown | |
17 | Evelyn | Peters | |
18 | Avery | Peters | |
20 | Findley | Wellington |
Sat, Oct. 04, 2025 5:00 PM - 6:00 PM
Victoria Road Recreation Centre