# | First | Last | Position |
---|---|---|---|
1 | Lauren | Sheppard | Goalie |
2 | Reese | Urbanski | |
3 | Tuesday | Lichty | |
4 | Layney | McLeod | |
5 | Brooklyn | Braun | |
6 | Adya | Carrothers | |
7 | Madison | Farr | |
8 | Caitlin | Van Haastert | |
9 | Eveleigh | Struyf | |
10 | Brooke | Van Haastert | |
11 | Maisie | Connors | |
12 | Zoey | Roder | |
13 | Aubryn | Minielly | |
14 | Sadie | Verhoeven | |
15 | Olivia | Boris | |
17 | Lorelai “LiL Guy” | Smith |
Sun, Oct. 26, 2025 3:00 PM - 4:00 PM
Seymour-Hannah Sports & Entertainment Center
Sun, Nov. 02, 2025 3:45 PM - 4:45 PM
Pyramid Recreation Centre - Rock Rink
Fri, Nov. 07, 2025 10:15 AM
Western Fair Sports Complex - Chick-Fil-A Wharncliffe and Wonderland Rink
Sat, Nov. 08, 2025 9:15 AM
Western Fair Sports Complex - Chick-Fil-A Wharncliffe and Wonderland Rink